| TARGET |
| Name | Chen-Tech Industries Inc |
| Industries | Nonferrous forgings; Aircraft engines and engine parts; Guided missile and space vehicle propulsion units; Aircraft parts,equipment; Transportation equipment, except motor vehicles |
| City | Irvine |
| State | CA |
| Nation | United States |
| Incorporated in | n/a |
| Public Status | Private |
| Business Description | Chen-Tech Industries Inc, located in Irvine, California, manufactures nonferrous forgings. The company also manufactures space vehicle equipment, and aircraft engines and parts. The company specializes in hot die technology to produce near-net forgings utilizing titanium, nickel and iron-based super alloys for the aerospace and aircraft engine industries. The companys products include shafts, spools, seals, disks, impellers and turbine wheels. The company was founded in 1981. |
| Advisors | NULL |
| Target Sales | 14.0 million U.S. Dollar |
|
| ACQUIROR |
| Name | Ladish Co Inc (LDSH) |
| Industries | Nonferrous forgings; Aircraft engines and engine parts; Guided missile and space vehicle propulsion units; Aircraft parts,equipment; Transportation equipment, except motor vehicles |
| City | Cudahy |
| State | WI |
| Nation | United States |
| Incorporated in | WI |
| Public Status | Public |
| Business Description | Ladish Co, headquartered in Cudahy, Wisconsin, and with locations in Connecticut, Oregon, and Poland, manufactures and wholesales formed and forged metal components for the jet engine, aerospace, and industrial markets. The companys products include jet engine parts, missile components, landing gear, helicopter rotors and other aerospace products. The company was founded in 1985. |
| Advisors | NULL |
| Acquiror Sales | 449.5 million U.S. Dollar |
|