Market Highlights 2:29:00 PM ET 08/19/2008 © BigCharts
101 14/32
1/32
Yield: 3.05%
101 11/32
-6/32
Yield: 3.83%
100 18/32
-13/32
Yield: 4.46%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.6794 | 1.4719 | +0.0029 | Euro vs. U.S. Dollar  1.4719 Bid: 1.4722 Ask: 1.4792 Day High: 1.4688 Day Low: |
| Japanese Yen | 110.0600 | 0.0091 | +0.3900 | U.S. Dollar vs. Japanese Yen  110.0600 Bid: 110.1000 Ask: 110.2700 Day High: 109.6600 Day Low: |
| British Pound | 0.5388 | 1.8559 | +0.0033 | British Pound vs. U.S. Dollar  1.8559 Bid: 1.8563 Ask: 1.8684 Day High: 1.8537 Day Low: |
| Canadian Dollar | 1.0631 | 0.9406 | +0.0027 | U.S. Dollar vs. Canadian Dollar  1.0631 Bid: 1.0635 Ask: 1.0653 Day High: 1.0601 Day Low: |
| Swiss Franc | 1.0987 | 0.9102 | +0.0078 | U.S. Dollar vs. Swiss Franc  1.0987 Bid: 1.0989 Ask: 1.1001 Day High: 1.0906 Day Low: |
| Czech Koruna | 16.5660 | 0.0604 | +0.0930 | U.S. Dollar vs. Czech Koruna  16.5660 Bid: 16.5960 Ask: 16.5860 Day High: 16.4650 Day Low: |
| Danish Krone | 5.0657 | 0.1974 | +0.0221 | U.S. Dollar vs. Danish Krone  5.0657 Bid: 5.0682 Ask: 5.0768 Day High: 5.0391 Day Low: |
| Hong Kong Dollar | 7.8098 | 0.1280 | -0.0009 | U.S. Dollar vs. Hong Kong Dollar  7.8098 Bid: 7.8103 Ask: 7.8115 Day High: 7.8068 Day Low: |
| Mexican Peso | 10.1306 | 0.0987 | +0.0031 | U.S. Dollar vs. Mexican Peso  10.1306 Bid: 10.1361 Ask: 10.1524 Day High: 10.1275 Day Low: |
| Norwegian Krone | 5.4026 | 0.1851 | +0.0211 | U.S. Dollar vs. Norwegian Krone  5.4026 Bid: 5.4056 Ask: 5.4118 Day High: 5.3762 Day Low: |
| Swedish Krona | 6.3735 | 0.1569 | +0.0145 | U.S. Dollar vs. Swedish Krona  6.3735 Bid: 6.3765 Ask: 6.3933 Day High: 6.3556 Day Low: |
| Singapore Dollar | 1.4134 | 0.7075 | +0.0025 | U.S. Dollar vs. Singapore Dollar  1.4134 Bid: 1.4142 Ask: 1.4166 Day High: 1.4069 Day Low: |
| Brazilian Real | 1.6255 | 0.6152 | 0.0000 | U.S. Dollar vs. Brazilian Real  1.6255 Bid: 1.6275 Ask: 1.6255 Day High: 1.6255 Day Low: |
| South African Rand | 7.7344 | 0.1293 | -0.0157 | U.S. Dollar vs. South African Rand  7.7344 Bid: 7.7429 Ask: 7.7700 Day High: 7.7000 Day Low: |
| Israeli Shekel | 3.5738 | 0.2798 | +0.0048 | U.S. Dollar vs. Israeli Shekel  3.5738 Bid: 3.5788 Ask: 3.5787 Day High: 3.5379 Day Low: |
| Australian Dollar | 1.1500 | 0.8696 | +0.0025 | Australian Dollar vs. U.S. Dollar  0.8696 Bid: 0.8699 Ask: 0.8735 Day High: 0.8670 Day Low: |
| New Zealand Dollar | 1.4077 | 0.7104 | +0.0043 | New Zealand Dollar vs. U.S. Dollar  0.7104 Bid: 0.7109 Ask: 0.7161 Day High: 0.7088 Day Low: |
12:00 AM ET 08/19/2008
Currency News
6:02am: U.S. currency gains despite better-than-expected reading on the German economy. More