Market Highlights 2:29:00 PM ET 08/19/2008 © BigCharts
101 14/32
1/32
Yield: 3.05%
101 11/32
-6/32
Yield: 3.83%
100 18/32
-13/32
Yield: 4.46%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.6787 | 1.4734 | +0.0022 | Euro vs. U.S. Dollar  1.4734 Bid: 1.4737 Ask: 1.4792 Day High: 1.4688 Day Low: |
| Japanese Yen | 110.0600 | 0.0091 | +0.3900 | U.S. Dollar vs. Japanese Yen  110.0600 Bid: 110.0900 Ask: 110.2700 Day High: 109.6600 Day Low: |
| British Pound | 0.5383 | 1.8578 | +0.0027 | British Pound vs. U.S. Dollar  1.8578 Bid: 1.8582 Ask: 1.8684 Day High: 1.8537 Day Low: |
| Canadian Dollar | 1.0607 | 0.9428 | +0.0003 | U.S. Dollar vs. Canadian Dollar  1.0607 Bid: 1.0611 Ask: 1.0653 Day High: 1.0591 Day Low: |
| Swiss Franc | 1.0978 | 0.9109 | +0.0069 | U.S. Dollar vs. Swiss Franc  1.0978 Bid: 1.0980 Ask: 1.1001 Day High: 1.0906 Day Low: |
| Czech Koruna | 16.5170 | 0.0605 | +0.0440 | U.S. Dollar vs. Czech Koruna  16.5170 Bid: 16.6170 Ask: 16.5860 Day High: 16.4650 Day Low: |
| Danish Krone | 5.0613 | 0.1976 | +0.0177 | U.S. Dollar vs. Danish Krone  5.0613 Bid: 5.0623 Ask: 5.0768 Day High: 5.0391 Day Low: |
| Hong Kong Dollar | 7.8096 | 0.1280 | -0.0011 | U.S. Dollar vs. Hong Kong Dollar  7.8096 Bid: 7.8101 Ask: 7.8115 Day High: 7.8068 Day Low: |
| Mexican Peso | 10.1146 | 0.0989 | -0.0129 | U.S. Dollar vs. Mexican Peso  10.1146 Bid: 10.1226 Ask: 10.1524 Day High: 10.1094 Day Low: |
| Norwegian Krone | 5.3967 | 0.1853 | +0.0152 | U.S. Dollar vs. Norwegian Krone  5.3967 Bid: 5.4017 Ask: 5.4118 Day High: 5.3762 Day Low: |
| Swedish Krona | 6.3689 | 0.1570 | +0.0099 | U.S. Dollar vs. Swedish Krona  6.3689 Bid: 6.3739 Ask: 6.3933 Day High: 6.3556 Day Low: |
| Singapore Dollar | 1.4135 | 0.7075 | +0.0026 | U.S. Dollar vs. Singapore Dollar  1.4135 Bid: 1.4140 Ask: 1.4166 Day High: 1.4069 Day Low: |
| Brazilian Real | 1.6215 | 0.6167 | -0.0040 | U.S. Dollar vs. Brazilian Real  1.6215 Bid: 1.6225 Ask: 1.6255 Day High: 1.6215 Day Low: |
| South African Rand | 7.7360 | 0.1293 | -0.0141 | U.S. Dollar vs. South African Rand  7.7360 Bid: 7.7410 Ask: 7.7700 Day High: 7.7000 Day Low: |
| Israeli Shekel | 3.5726 | 0.2799 | +0.0036 | U.S. Dollar vs. Israeli Shekel  3.5726 Bid: 3.5766 Ask: 3.5787 Day High: 3.5379 Day Low: |
| Australian Dollar | 1.1485 | 0.8707 | +0.0011 | Australian Dollar vs. U.S. Dollar  0.8707 Bid: 0.8713 Ask: 0.8735 Day High: 0.8670 Day Low: |
| New Zealand Dollar | 1.4055 | 0.7115 | +0.0022 | New Zealand Dollar vs. U.S. Dollar  0.7115 Bid: 0.7122 Ask: 0.7161 Day High: 0.7088 Day Low: |
12:00 AM ET 08/19/2008
Currency News
6:02am: U.S. currency gains despite better-than-expected reading on the German economy. More