| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Bluelinx Hldgs Inc | 6.51 | -9.96% |
| Comerica Incorporated | 29.58 | 8.51% |
| Exelon Corp | 65.53 | -7.21% |
| Marshall & Ilsley Corp New | 16.73 | 7.04% |
Sep 5 3:55pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,220.96 | 0.29% |
| Nasdaq | 2,255.88 | -0.14% |
| S&P 500 | 1,242.31 | 0.44% |
| 10yr | 102 13/32 | Yield: 3.70% |
Sep 05 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| SanDisk Corporation | 17.70 | 31.50% |
| LSI Logic Corporation | 6.48 | 6.40% |
| Sanmina Corp | 2.37 | 5.89% |
| Micron Technology Inc | 4.39 | 5.28% |
Sep 5 3:58pm ET †



