Find your top companies
 High revenue growth  High profit growth
 High EPS growth  High return to investors
 Top 5 in its industry  Best company to work for
 Big employer  Small employer



Video
  • NEXT
    Wal-Mart by the numbers
    A look inside the retail giant, the No. 1 company on the Fortune 500 list - from salaries to its biggest-selling product. Watch
  • NEXT
    BACK
    Customize a Dreamliner
    Boeing, No. 27 on the Fortune 500, relies on thousands of workers around the globe to manufacture each unique 787. Watch
  • NEXT
    BACK
    Nike's run-up to the Olympics
    A major footwear supplier to the Games, and no. 153 on this year's list, says it's not their job to address concerns over human rights in China. Watch
  • BACK
    Apparel giant's success secret
    VF, no. 335 on this year's list, boosts growth by buying successful cult brands, like shoemaker Vans, and giving them freedom to flourish. Watch
FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies... More
  • All
    companies
  • All
    industries
Industries
1 Wal-Mart Stores 1 378,799.0 7.9 12,731.0 12.8
2 Target 31 63,367.0 6.5 2,849.0 2.2
3 Sears Holdings 45 50,703.0 -4.4 826.0 -44.6
4 Macy's 91 26,340.0 -8.3 893.0 -10.3
5 J.C. Penney 126 19,860.0 -0.2 1,111.0 -3.6
6 Kohl's 152 16,473.7 6.0 1,083.9 -2.2
7 Dollar General 274 9,495.2 3.5 -12.8 -109.3
8 Nordstrom 299 8,828.0 3.1 715.0 5.5
9 Dillard's 338 7,370.8 -5.6 53.8 -78.1
10 Family Dollar Stores 358 6,834.3 6.9 242.9 24.5
11 Belk 570 3,824.8 3.8 95.7 -47.4
12 Bon-Ton Stores 603 3,467.7 0.3 11.6 -75.3
13 Saks 625 3,282.6 -7.9 47.5 -11.7
14 Retail Ventures 667 3,044.6 -0.8 141.3 0.0
1 Wal-Mart Stores 3.4 7.8 19.7
2 Target 4.5 6.4 18.6
3 Sears Holdings 1.6 3.0 7.7
4 Macy's 3.4 3.2 9.0
5 J.C. Penney 5.6 7.8 20.9
6 Kohl's 6.6 10.3 17.8
7 Dollar General -0.1 -0.1 -0.5
8 Nordstrom 8.1 12.8 64.1
9 Dillard's 0.7 1.0 2.1
10 Family Dollar Stores 3.6 9.3 20.7
11 Belk 2.5 3.4 6.9
12 Bon-Ton Stores 0.3 0.6 3.2
13 Saks 1.4 2.0 4.0
14 Retail Ventures 4.6 10.0 47.3
1 Wal-Mart Stores 14.9 10.1 4.7 2,055,000 8.2
2 Target 15.4 12.3 -11.6 366,000 4.0
3 Sears Holdings 0.0 0.0 -39.2 337,000 -4.3
4 Macy's 5.0 2.4 -31.2 182,000 -3.2
5 J.C. Penney 8.9 -0.5 -42.5 155,000 0.0
6 Kohl's 22.3 10.4 -33.1 75,500 10.2
7 Dollar General 0.0 0.0 0.0 71,500 2.9
8 Nordstrom 17.0 10.8 -24.7 55,000 4.0
9 Dillard's -11.5 -5.4 -46.0 49,938 -2.8
10 Family Dollar Stores 13.9 3.9 -33.5 34,500 1.5
11 Belk 0.0 0.0 0.0 26,375 -8.7
12 Bon-Ton Stores -1.7 -4.2 -72.4 33,000 0.0
13 Saks -8.0 1.8 16.5 14,780 4.4
14 Retail Ventures 13.7 -5.4 -73.3 12,382 0.0
From the May 5, 2008 issue
* : Time reflects local markets trading time.† - Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges.• Disclaimer