Columns
-
Fortune's managing editor talks about the special luxury issue - J. Crew's CEO, Prada's future and a hedge-fund superstar. more
-
The latest microchips have gotten so complicated that companies from Microsoft to Apple to Intel say software writers can't keep up. The result could hurt computer sales. more -
A 909-megawatt wind deal is just the latest move by California utilities to tap Oregon's renewable energy boom. more -
How Zimbabwe's ruler ruined an entire economy - and why it will finally bring him down. more -
Fortune's home-brewed (and highly-opinionated) guide to classic American beers. more -
Long envied for its logistical prowess, the big-box retailer is learning the power of marketing. more -
Halsey Minor and Shelby Bonnie created the Web's first great content site. Now the CNET founders are in launch mode again - just not with each other. more
| Company | Price | % Change |
|---|---|---|
| Slm Corp | 12.95 | -16.29% |
| US Airways Group Inc | 7.60 | -15.46% |
| Lehman Brothers Holdings Inc | 13.08 | -12.97% |
| AMR Corporation | 10.13 | -11.37% |
Aug 19 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,348.55 | -1.14% |
| Nasdaq | 2,384.36 | -1.35% |
| S&P 500 | 1,266.69 | -0.93% |
| 10yr | 101 11/32 | Yield: 3.83% |
Aug 19 †
| Company | Price | % Change |
|---|---|---|
| Sanmina Corp | 1.97 | -7.91% |
| Advanced Micro Devices, Inc | 5.60 | -5.25% |
| SanDisk Corporation | 15.07 | -4.87% |
| National Semiconductor Corporation | 21.88 | -4.75% |
Aug 19 3:58pm ET †



