Columns
-
Okay, not really. But Iceland's main banks and business tycoons took huge risks and its citizens borrowed to the hilt. Now this island nation is paying the price. more -
How a New York startup put fashion sample sales online and established a recession-resistant business model in the process. more -
Investor Daily: Consumer staple stocks are usually a good bet in a recession - if you know when to get out. more -
Like it or not, there's only one way we're going to be able to pay for our ballooning deficit: a value-added tax. more -
There's more of it today than there ever was this summer. And this time around, it really is making oil more expensive. more
| Company | Price | % Change |
|---|---|---|
| Beazer Homes USA, Inc | 1.72 | 24.64% |
| CIT Group Inc | 4.18 | 21.22% |
| Hovnanian Enterprises, Inc | 2.20 | 19.57% |
| Freeport-McMoRan Copper & Gold Inc | 17.91 | -17.97% |
Dec 3 3:57pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,591.69 | 2.05% |
| Nasdaq | 1,492.38 | 2.94% |
| S&P 500 | 870.74 | 2.58% |
| 10yr | 109 15/32 | Yield: 2.67% |
Dec 03 5:15pm ET †
| Company | Price | % Change |
|---|---|---|
| SanDisk Corporation | 9.04 | 25.38% |
| LSI Logic Corporation | 3.01 | 17.12% |
| Amazon.com, Inc | 44.97 | 9.18% |
| Xilinx Inc | 16.68 | 8.95% |
Dec 3 3:59pm ET †





